Table de description des caractéristiques pour divers types de munitions et de grenades
Ammunition Tables
Grenades
Grenade Type | WA+ | DC | AP | Fuse | Cost | Leg. | Notes |
40mm HEDP | +0 | 8 DC | N | impact | 1 | M | |
40mm HEAA | +0 | 8 DC | Y | impact | 1.5 | M | AP (all) |
40mm Smoke | +0 | - | N | 3-7 sec | 0.5 | P | Smoke |
40mm Flare | +0 | - | N | 3-7 sec | 0.3 | P | Flare |
40mm Buckshot | +1 | 12 DC | N | none | 0.2 | P | Shotgun |
40mm Fléchette | +1 | 8 DC | Y | none | 0.6 | M | AP (S) |
40mm .22 Adapt. | +1 | 10 DC | N | none | 0.5 | M | Shotgun |
US M68 | +0 | 8 DC | N | impact | 0.5 | P | also timed |
US MK2 | +0 | 7 DC | Y | 3-7 sec | 0.3 | P | AP (S) |
Smoke | +0 | - | N | 3-7 sec | 0.2 | C | Smoke |
Flashbang | +0 | - | N | 3-7 sec | 0.2 | L | Flash |
Pipe-Bomb | -2 | 5 DC | N | variable | 0.10 | P | |
Nail-Bomb | -2 | 7 DC | Y | variable | 0.15 | P | AP (S) |
Molotov Cocktail | -2 | 4 DC | N | variable | 0.10 | P | starts fire |
Shotgun Ammo Table
Type de munition
| WA+ | DC | AP | Cost | Leg. | Notes |
10ga Buckshot | +2 | 10DC | N | x1.5 | C | 10 guage |
10ga Birdshot | +4 | 9DC | N | x1.5 | C | 10 guage |
12ga Buckshot | +2 | 7DC | N | x1 | C | |
12ga Birdshot | +4 | 6DC | N | x1 | C | |
12ga Slug | -1 | 8DC | N | x2 | L | |
12ga Penetrator | +0 | 8DC | Y | x5 | P | AP (all) |
12ga Incendiary | -1 | 8DC | N | 0.2OP/per | P | ¥ |
12ga Slap Jack | -1 | 8Stun | N | x2 | C | § |
12ga Fléchette | +2 | 4DC* | Y | x5 | M | AP (S) |
12ga Grenade
| +1 | 7 DC
| N
| 0.5/per
| M
| |
Pistol Ammo
Ammo Type | DC | Threat Level | FPS | Leg. | Cost per 100 |
.32, 70 grain | 2DC | I | 905 | C | 0.10 OP |
.38, 88 grain | 2DC | I | 990 | C | 0.14 OP |
.38, 158 grain | 3DC | II-A | 1090 | C | 0.22 OP |
.45, 230 grain | 3DC | II-A | 810 | C | 0.25 OP |
.357mag, 158 grain | 3DC | II-A | 1250 | C | 0.20 OP |
9mm, 100 grain | 3DC | II-A | 1050 | C | 0.25 OP |
9mm, 147 grain | 4DC | II | 1175 | C | 0.45 OP |
.44mag, 240 grain | 4DC | II | 1300 | C | 0.30 OP |
.50mag, 325 grain | 5DC | III-A | 1450 | C | 0.50 OP |
Rifle Ammo
Ammo Type | DC | Threat Level | FPS | Leg. | Cost per 100 |
.22 LR, 40 grain | 3DC | I | 1050 | C | 0.15 OP |
5.56mm(.223) 55 grain | 6DC | III | 3075 | C | 0.30 OP |
7.62mm(.308)150grain | 7DC | III | 2750 | C | 0.35 OP |
7.62 x 39 (Rus.) | 6DC | III | 2400 | C | 0.32 OP |
.30, 110 grain | 7DC | III | 1950 | C | 0.40 OP |
.300 (or .30) 165 grain | 7DC | III | 2500 | C | 0.50 OP |
.30-06 180 grain | 8DC | III | 2850 | C | 0.50 OP |
.50 Browning 710grain | 10DC | IV+ | 2800 | L | 1.0 OP |
4.92mm Caseless | 4DC | II | 3000 | M | 5 OP |